Below are the Week 6 High Guns. For full results, please click here: 2018 VYTL Scores – Week 6
With two weeks remaining, here are the season long High Gun list for each category, as well as the top 8: 2018 VYTL Scores – Week 6 TOP
HIGH GUN LIST | |||
Week 1 | Week 2 | Week 3 | |
High Gun | Gage Kesner (49) | Justin Perez (49) | Ryan Bucher (48) |
Runner Up | Hunter Shoemaker (48) | Hunter Shoemaker (47) | Ian Walker (47) |
Junior Gold High | Eric Swahn (44) | Eric Swahn (42) | Eric Swahn (45) |
Junior High | Ian Walker (48) | Kendall Rhodes (47) | Avery Pitcock (48) |
Sub Junior High | Ryan Bucher (47) | Ryan Bucher (47) | Dalton Krossman (47) |
Pre Sub Jr High | Aiden Ockerman (35) | Walter Asbury (39) | Walter Asbury (35) |
Week 4 | Week 5 | Week 6 | |
High Gun | Justin Ledbetter (50) | Eric Swahn (50) | Ian Walker (50) |
Runner Up | Ian Walker (48) | John Parker (48) | Rebecca Peters (49) |
Junior Gold High | Bryan Grupe (36) | Bryan Grupe (37) | Bryan Grupe (33) |
Junior High | Justin Perez (47) | Sam Capps (48) | Brandon McDonald (48) |
Sub Junior High | Ryan Marsh (48) | Dalton Krossman (46) | Porter Hunt (48) |
Pre Sub Jr High | Walter Asbury (35) | Aiden Ockerman (39) | Aiden Ockerman (38) |
About the Virginia Youth Trapshooting League:
The VYTL is an 8 week high school trap shooting competition for Virginia youth up to 22 years of age. Our unique format provides shooters throughout Virginia with the opportunity to compete at their local clubs and have their scores compared with peers from throughout the state.