Week 2 scores have been compiled. Full results are available here:2018 VYTL Scores – Week 2
Week 1 | Week 2 | |
High Gun | Gage Kesner (49) | Justin Perez (49) |
Runner Up | Hunter Shoemaker (48) | Hunter Shoemaker (47) |
Junior Gold High | Eric Swahn (44) | Eric Swahn (42) |
Junior High | Ian Walker (48) | Kendall Rhodes (47) |
Sub Junior High | Ryan Bucher (47) | Ryan Bucher (47) |
Pre Sub Jr High | Aiden Ockerman (35) | Walter Asbury (39) |
About the Virginia Youth Trapshooting League:
The VYTL is an 8 week high school trap shooting competition for Virginia youth up to 22 years of age. Our unique format provides shooters throughout Virginia with the opportunity to compete at their local clubs and have their scores compared with peers from throughout the state.